






Lemon Print Ruffle Bikini Set
Sweet, sunny, and irresistibly fresh — this ruffle bikini set features a playful lemon print and flirty design perfect for summer vibes. The combination of cheerful patterns and a flattering fit makes it a must-have for your next holiday.
Features:
Vibrant lemon print for a fun, fruity look
Soft ruffle detailing adds a romantic touch
Two-piece bikini design with flattering coverage
Stretchy, breathable fabric for all-day comfort
Perfect mix of playful and chic
Occasions:
Ideal for beach vacations, pool parties, tropical getaways, and sunny weekend escapes.
See more: Bikini Sets
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
Original: $65.00
-70%$65.00
$19.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sweet, sunny, and irresistibly fresh — this ruffle bikini set features a playful lemon print and flirty design perfect for summer vibes. The combination of cheerful patterns and a flattering fit makes it a must-have for your next holiday.
Features:
Vibrant lemon print for a fun, fruity look
Soft ruffle detailing adds a romantic touch
Two-piece bikini design with flattering coverage
Stretchy, breathable fabric for all-day comfort
Perfect mix of playful and chic
Occasions:
Ideal for beach vacations, pool parties, tropical getaways, and sunny weekend escapes.
See more: Bikini Sets
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.






















