



Retro Chic Denim Jacket
This retro-inspired denim jacket is a versatile wardrobe staple, designed with a loose, oversized fit that captures the essence of chic Korean fashion. With its timeless wash and relaxed silhouette, it effortlessly complements any casual outfit, making it perfect for spring and autumn.
Features:
Oversized Fit: Comfortable and trendy for layering.
Vintage Wash: Timeless design with a retro vibe.
Casual Style: Perfectly blends Korean chic with streetwear.
High-Quality Denim: Durable and breathable material.
Occasions:
Ideal for daily wear, casual outings, and layering during spring and autumn. Pair it with dresses, skirts, or pants for a stylish street-ready look.
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
Original: $55.00
-70%$55.00
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This retro-inspired denim jacket is a versatile wardrobe staple, designed with a loose, oversized fit that captures the essence of chic Korean fashion. With its timeless wash and relaxed silhouette, it effortlessly complements any casual outfit, making it perfect for spring and autumn.
Features:
Oversized Fit: Comfortable and trendy for layering.
Vintage Wash: Timeless design with a retro vibe.
Casual Style: Perfectly blends Korean chic with streetwear.
High-Quality Denim: Durable and breathable material.
Occasions:
Ideal for daily wear, casual outings, and layering during spring and autumn. Pair it with dresses, skirts, or pants for a stylish street-ready look.
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |























